Top Teams
Champion: Los Angeles Lakers
Runner-up: New Jersey Nets
Best Offense: Dallas Mavericks: 110.4 ORating
Best Defense: New Jersey Nets: 98.6 DRating
Best Net: Sacramento Kings: +7.4 NetRating
Awards
MVP: Tim Duncan
Finals MVP: Shaquille O'Neal
Defensive Player of the Year: Ben Wallace
Sixth Man of the Year: Corliss Williamson
Most Improved Player: Jermaine O'Neal
Rookie of the Year: Pau Gasol
Historical Context
Relative ORating: 1.02
Relative Pace: 0.91
Relative TS%: 0.99
Relative FG%: 0.98
Relative FT%: 1.00
Relative 3-Point Attempt Rate: 0.97
Relative Free Throw Attempt Rate: 0.90
Team
Player
PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Walker | BOS | 25306 | 8141 | 34061 | 2178.09 | 779.011 | 1914.02 | 1114.0469 | 355.058 | 728.044 | 373.0446 | 424.01 | 1186.01 | 762.0470 | 212.049 | 286.048 | 74.0428 | 117.079 | 609.09 | 731.017 | 465.022 | 283.0458 | 120.029 | 38.096 | 201.0443 |
Tim Duncan | SAS | 26254 | 821 | 33292 | 2654.01 | 901.03 | 1738.07 | 799.0454 | 851.02 | 1392.02 | 542.0465 | 51.0162 | 346.084 | 295.0414 | 595.01 | 744.02 | 150.0468 | 274.06 | 863.01 | 1127.01 | 376.039 | 325.0465 | 36.0178 | 196.02 | 188.0426 |
Latrell Sprewell | NYK | 31111 | 8141 | 33283 | 1956.017 | 695.022 | 1634.08 | 934.0465 | 386.047 | 801.034 | 415.0453 | 309.07 | 833.05 | 524.0466 | 267.031 | 326.031 | 58.0406 | 8.0312 | 261.097 | 283.0150 | 382.036 | 247.0451 | 85.057 | 17.0192 | 134.0316 |
Baron Davis | CHH | 23378 | 821 | 33204 | 1829.025 | 661.026 | 1531.017 | 854.0460 | 328.069 | 626.061 | 298.0414 | 332.04 | 905.04 | 572.0468 | 183.066 | 316.037 | 133.0463 | 52.0165 | 280.086 | 341.0107 | 761.04 | 293.0460 | 201.03 | 48.071 | 212.0450 |
Paul Pierce | BOS | 24339 | 821 | 32995 | 2652.02 | 843.06 | 1806.05 | 958.0468 | 432.035 | 802.033 | 370.0444 | 411.02 | 1005.02 | 594.0469 | 531.03 | 656.04 | 126.0460 | 34.0204 | 523.020 | 570.036 | 323.047 | 270.0456 | 168.09 | 83.035 | 201.0443 |
Gary Payton | SEA | 3372 | 821 | 32976 | 2302.06 | 918.02 | 1854.03 | 935.0466 | 697.05 | 1188.07 | 491.0460 | 220.033 | 666.019 | 445.0458 | 252.037 | 316.037 | 64.0413 | 36.0199 | 350.056 | 398.074 | 804.03 | 224.0448 | 142.017 | 28.0128 | 153.0350 |
Stephon Marbury | PHX | 25306 | 821 | 31877 | 2054.013 | 738.014 | 1597.012 | 847.0458 | 547.016 | 977.017 | 430.0455 | 191.042 | 620.025 | 429.0453 | 347.014 | 444.017 | 97.0451 | 30.0218 | 203.0161 | 243.0175 | 714.05 | 365.0467 | 60.0111 | 15.0210 | 156.0358 |
Kevin Garnett | MIN | 26254 | 8141 | 31728 | 2134.011 | 809.09 | 1602.011 | 801.0455 | 656.07 | 1147.08 | 491.0460 | 153.065 | 455.057 | 303.0420 | 357.013 | 446.016 | 89.0444 | 244.011 | 818.02 | 1053.03 | 482.021 | 264.0455 | 89.050 | 122.017 | 156.0358 |
Eddie Jones | MIA | 30138 | 8141 | 31559 | 1889.022 | 636.029 | 1398.023 | 757.0451 | 331.067 | 631.060 | 300.0418 | 305.08 | 767.08 | 463.0460 | 294.021 | 352.026 | 57.0404 | 16.0279 | 359.051 | 388.081 | 335.045 | 117.0376 | 127.023 | 78.046 | 236.0463 |
Anthony Mason | MIL | 3534 | 821 | 314010 | 875.0119 | 404.083 | 609.0138 | 271.0312 | 295.088 | 491.0100 | 196.0363 | 109.097 | 118.0197 | 9.0183 | 125.0111 | 180.099 | 55.0398 | 94.0103 | 577.014 | 677.024 | 408.030 | 72.0316 | 33.0189 | 24.0151 | 159.0371 |
Wally Szczerbiak | MIN | 25306 | 821 | 312111 | 1888.023 | 753.012 | 1347.028 | 617.0433 | 527.018 | 849.025 | 322.0428 | 226.029 | 498.049 | 272.0407 | 199.053 | 240.066 | 41.0363 | 89.0115 | 295.079 | 388.081 | 320.050 | 173.0424 | 46.0149 | 23.0155 | 160.0375 |
Cuttino Mobley | HOU | 26254 | 74120 | 311612 | 2041.014 | 741.013 | 1592.013 | 851.0459 | 419.038 | 792.036 | 372.0445 | 321.05 | 800.07 | 479.0462 | 253.036 | 298.044 | 45.0375 | 19.0265 | 263.096 | 293.0142 | 256.072 | 179.0432 | 113.032 | 39.094 | 165.0390 |
Shawn Marion | PHX | 24339 | 8141 | 310813 | 1887.024 | 812.08 | 1579.014 | 792.0453 | 629.08 | 1122.09 | 493.0463 | 183.048 | 457.056 | 274.0408 | 155.080 | 183.095 | 28.0305 | 201.018 | 647.06 | 843.08 | 225.090 | 98.0356 | 166.010 | 83.035 | 183.0413 |
Shane Battier | MEM | 23378 | 7885 | 309814 | 1322.058 | 465.064 | 1030.057 | 560.0419 | 263.0103 | 501.095 | 238.0385 | 202.039 | 529.041 | 326.0426 | 175.070 | 251.058 | 75.0431 | 163.042 | 256.0101 | 415.071 | 278.066 | 121.0380 | 126.024 | 79.043 | 184.0416 |
Kobe Bryant | LAL | 23378 | 8059 | 306515 | 2509.03 | 900.04 | 1826.04 | 918.0464 | 757.03 | 1308.03 | 550.0467 | 143.071 | 519.046 | 376.0447 | 499.06 | 602.07 | 103.0453 | 78.0122 | 354.054 | 437.063 | 488.020 | 251.0452 | 121.028 | 35.0107 | 195.0437 |
Jason Kidd | NJN | 29158 | 821 | 305616 | 1425.048 | 504.057 | 1248.034 | 731.0447 | 272.0100 | 561.079 | 289.0409 | 232.027 | 686.017 | 454.0459 | 169.074 | 208.078 | 39.0354 | 100.095 | 504.025 | 608.031 | 844.02 | 373.0469 | 203.02 | 22.0165 | 108.0271 |
Karl Malone | UTA | 3810 | 8059 | 304017 | 2240.08 | 799.010 | 1606.09 | 832.0457 | 673.06 | 1267.04 | 594.0468 | 126.081 | 340.087 | 214.0384 | 536.02 | 673.03 | 137.0464 | 118.076 | 600.011 | 721.019 | 400.032 | 338.0466 | 174.07 | 59.061 | 200.0440 |
Brent Barry | SEA | 30138 | 8141 | 303818 | 1417.049 | 423.076 | 840.085 | 378.0366 | 158.0179 | 218.0217 | 60.0182 | 265.016 | 622.023 | 357.0442 | 171.072 | 202.082 | 31.0321 | 13.0290 | 427.033 | 454.058 | 490.018 | 151.0411 | 170.08 | 38.096 | 157.0363 |
Antawn Jamison | GSW | 26254 | 821 | 303319 | 1919.018 | 712.018 | 1502.019 | 789.0452 | 527.018 | 957.018 | 431.0457 | 185.047 | 545.035 | 360.0444 | 307.019 | 418.018 | 111.0455 | 194.022 | 362.049 | 549.040 | 218.097 | 125.0384 | 49.0142 | 44.078 | 152.0348 |
Jeff McInnis | LAC | 27212 | 8141 | 303220 | 1429.047 | 546.042 | 1259.033 | 707.0446 | 365.056 | 723.046 | 358.0438 | 181.051 | 535.039 | 355.0440 | 151.083 | 181.098 | 30.0317 | -4.0437 | 181.0186 | 190.0221 | 558.010 | 113.0370 | 44.0159 | 9.0267 | 175.0405 |
Andre Miller | CLE | 26254 | 8141 | 302321 | 1635.036 | 552.041 | 1159.044 | 599.0428 | 460.031 | 829.030 | 369.0443 | 92.0114 | 330.090 | 238.0396 | 368.012 | 451.014 | 83.0438 | 76.0129 | 297.077 | 378.087 | 932.01 | 306.0461 | 137.018 | 35.0107 | 200.0440 |
Elton Brand | LAC | 23378 | 8059 | 301622 | 1799.028 | 708.019 | 1116.046 | 484.0400 | 708.04 | 1116.010 | 408.0451 | 0.0302 | 0.0379 | 0.01 | 403.011 | 542.09 | 140.0465 | 443.01 | 587.013 | 998.04 | 254.074 | 165.0417 | 69.085 | 157.06 | 225.0459 |
Pau Gasol | MEM | 21441 | 821 | 300723 | 1755.032 | 638.028 | 1167.043 | 519.0413 | 585.013 | 938.019 | 353.0437 | 53.0161 | 230.0134 | 176.0356 | 339.016 | 479.012 | 140.0465 | 238.013 | 538.019 | 765.013 | 283.060 | 260.0454 | 11.0306 | 161.05 | 166.0391 |
Shareef Abdur-Rahim | ATL | 25306 | 7794 | 297824 | 2004.015 | 718.016 | 1454.021 | 741.0449 | 601.011 | 1088.012 | 487.0459 | 117.086 | 366.076 | 249.0399 | 424.09 | 529.010 | 105.0454 | 186.028 | 540.018 | 722.018 | 296.056 | 309.0463 | 93.044 | 78.046 | 183.0413 |
Antonio Davis | TOR | 3372 | 7794 | 297824 | 1356.052 | 524.050 | 1074.050 | 588.0426 | 524.020 | 1073.013 | 549.0466 | 0.0302 | 1.0345 | 1.093 | 289.023 | 353.025 | 64.0413 | 267.08 | 546.017 | 800.010 | 220.093 | 144.0405 | 32.0193 | 83.035 | 201.0443 |
Jason Terry | ATL | 24339 | 7885 | 296826 | 1828.027 | 608.036 | 1356.027 | 737.0448 | 287.094 | 543.083 | 256.0393 | 321.05 | 813.06 | 492.0463 | 265.033 | 317.035 | 52.0393 | -10.0455 | 245.0112 | 249.0167 | 492.016 | 176.0428 | 160.012 | 15.0210 | 128.0308 |
Rasheed Wallace | POR | 27212 | 7975 | 296327 | 1912.019 | 736.015 | 1491.020 | 748.0450 | 477.030 | 794.035 | 316.0425 | 259.018 | 697.016 | 439.0455 | 184.064 | 251.058 | 67.0420 | 115.083 | 569.016 | 687.022 | 216.0102 | 87.0333 | 102.038 | 99.025 | 187.0422 |
Alvin Williams | TOR | 27212 | 821 | 292728 | 1162.071 | 475.062 | 1088.049 | 609.0432 | 323.070 | 637.059 | 315.0424 | 152.066 | 451.059 | 298.0417 | 68.0188 | 93.0189 | 25.0290 | 16.0279 | 247.0110 | 273.0153 | 530.014 | 129.0386 | 155.015 | 28.0128 | 168.0393 |
Ben Wallace | DET | 27212 | 8059 | 291929 | 647.0163 | 279.0145 | 435.0186 | 174.0242 | 279.096 | 432.0116 | 153.0320 | 0.0302 | 3.0315 | 3.0150 | 85.0160 | 201.083 | 116.0457 | 345.02 | 802.03 | 1126.02 | 177.0123 | -32.01 | 156.014 | 266.01 | 152.0348 |
Allan Houston | NYK | 31111 | 7794 | 291530 | 1971.016 | 700.021 | 1507.018 | 808.0456 | 405.043 | 769.038 | 364.0441 | 295.09 | 738.011 | 443.0457 | 285.024 | 328.030 | 43.0368 | -11.0459 | 235.0126 | 238.0180 | 252.076 | 167.0420 | 32.0193 | 12.0238 | 157.0363 |
Tracy McGrady | ORL | 23378 | 76104 | 291231 | 2393.05 | 868.05 | 1799.06 | 939.0467 | 604.010 | 1095.011 | 491.0460 | 264.017 | 704.014 | 440.0456 | 418.010 | 559.08 | 141.0467 | 126.070 | 478.027 | 605.032 | 444.026 | 190.0438 | 122.027 | 70.053 | 110.0275 |
Dikembe Mutombo | PHI | 3620 | 8059 | 290632 | 1088.082 | 390.088 | 654.0126 | 297.0324 | 390.045 | 654.056 | 264.0396 | 0.0302 | 0.0379 | 0.01 | 275.027 | 360.023 | 85.0441 | 268.07 | 684.04 | 939.05 | 147.0152 | 141.0397 | -4.0468 | 185.03 | 217.0454 |
Dirk Nowitzki | DAL | 24339 | 76104 | 289133 | 2171.010 | 701.020 | 1390.024 | 684.0442 | 419.038 | 690.049 | 272.0399 | 282.013 | 700.015 | 417.0451 | 439.07 | 515.011 | 76.0432 | 89.0115 | 683.05 | 778.012 | 241.078 | 108.0366 | 71.078 | 73.050 | 188.0426 |
Reggie Miller | IND | 3620 | 7975 | 288934 | 1566.041 | 447.070 | 974.065 | 502.0408 | 153.0186 | 258.0198 | 105.0256 | 295.09 | 717.013 | 422.0452 | 275.027 | 302.043 | 27.0297 | -30.0469 | 208.0150 | 194.0217 | 307.054 | 63.0296 | 80.065 | 12.0238 | 116.0282 |
Clifford Robinson | DET | 3534 | 8059 | 285335 | 1412.050 | 538.045 | 1200.038 | 658.0437 | 302.085 | 588.073 | 286.0407 | 237.024 | 612.027 | 375.0446 | 118.0119 | 170.0105 | 52.0393 | 43.0183 | 337.060 | 388.081 | 261.071 | 131.0387 | 85.057 | 93.027 | 215.0451 |
Steve Nash | DAL | 28192 | 821 | 283836 | 1760.031 | 608.036 | 1181.039 | 573.0421 | 316.074 | 537.085 | 221.0373 | 292.011 | 643.021 | 352.0439 | 233.041 | 262.053 | 30.0317 | 4.0342 | 214.0146 | 230.0188 | 664.08 | 271.0457 | 29.0208 | 6.0314 | 134.0316 |
Doug Christie | SAC | 3289 | 8141 | 279637 | 1078.084 | 339.0111 | 720.0106 | 364.0360 | 187.0148 | 301.0170 | 114.0266 | 152.066 | 419.063 | 266.0405 | 169.074 | 198.087 | 29.0309 | 32.0214 | 311.073 | 353.098 | 377.038 | 142.0400 | 178.06 | 25.0145 | 172.0399 |
Damon Stoudamire | POR | 28192 | 75112 | 279338 | 1225.064 | 428.073 | 1020.061 | 586.0424 | 223.0127 | 457.0107 | 235.0382 | 205.038 | 563.033 | 358.0443 | 144.090 | 162.0117 | 18.0247 | 44.0181 | 235.0126 | 286.0146 | 547.012 | 133.0390 | 54.0128 | 9.0267 | 130.0310 |
Wesley Person | CLE | 31111 | 7885 | 279338 | 1432.046 | 544.043 | 1043.055 | 491.0404 | 278.097 | 445.0111 | 166.0331 | 266.015 | 599.030 | 333.0429 | 60.0202 | 75.0213 | 15.0232 | 7.0321 | 267.094 | 286.0146 | 232.084 | -17.06 | 68.091 | 38.096 | 71.0193 |
Kurt Thomas | NYK | 29158 | 821 | 276940 | 1397.051 | 535.046 | 1044.054 | 492.0406 | 493.026 | 837.029 | 344.0433 | 42.0185 | 207.0144 | 165.0347 | 199.053 | 244.064 | 45.0375 | 218.015 | 595.012 | 804.09 | 147.0152 | 141.0397 | 60.0111 | 78.046 | 313.0470 |
Michael Finley | DAL | 29158 | 69162 | 275441 | 1710.034 | 669.025 | 1361.026 | 691.0443 | 479.029 | 822.031 | 343.0432 | 190.043 | 539.036 | 348.0437 | 181.067 | 216.075 | 35.0338 | 55.0162 | 286.084 | 348.0104 | 279.063 | 62.0292 | 48.0144 | 26.0138 | 116.0282 |
Darrell Armstrong | ORL | 3450 | 821 | 273342 | 1169.068 | 361.0102 | 862.082 | 478.0397 | 133.0200 | 233.0209 | 100.0247 | 228.028 | 630.022 | 402.0450 | 146.087 | 164.0113 | 18.0247 | 47.0176 | 249.0105 | 303.0134 | 490.018 | 174.0426 | 180.05 | 12.0238 | 137.0322 |
Jermaine O'Neal | IND | 23378 | 72139 | 270843 | 1668.035 | 607.038 | 1265.032 | 619.0434 | 576.014 | 1005.014 | 429.0454 | 32.0205 | 260.0117 | 228.0390 | 281.025 | 409.019 | 128.0461 | 180.031 | 620.08 | 795.011 | 174.0126 | 178.0431 | 21.0246 | 157.06 | 237.0464 |
Jerry Stackhouse | DET | 27212 | 76104 | 268644 | 2056.012 | 630.030 | 1533.016 | 887.0462 | 419.038 | 849.025 | 430.0455 | 211.035 | 684.018 | 474.0461 | 525.04 | 612.06 | 87.0442 | 44.0181 | 260.099 | 311.0120 | 454.023 | 366.0468 | 70.082 | 38.096 | 139.0325 |
Mike Bibby | SAC | 24339 | 8059 | 265745 | 1250.062 | 505.056 | 1034.056 | 535.0415 | 368.054 | 674.051 | 305.0420 | 137.074 | 360.080 | 224.0388 | 118.0119 | 147.0135 | 29.0309 | -9.0452 | 189.0178 | 192.0219 | 432.028 | 94.0350 | 78.067 | 16.0201 | 103.0262 |
Peja Stojakovic | SAC | 25306 | 71147 | 264846 | 1778.029 | 624.033 | 1212.036 | 587.0425 | 370.052 | 607.067 | 237.0383 | 254.019 | 605.028 | 351.0438 | 256.035 | 292.045 | 36.0341 | 33.0208 | 312.072 | 354.097 | 221.092 | 106.0364 | 70.082 | 15.0210 | 92.0234 |
Jason Richardson | GSW | 21441 | 8059 | 262847 | 1334.057 | 526.049 | 1177.042 | 645.0435 | 344.062 | 654.056 | 309.0423 | 182.050 | 523.044 | 341.0433 | 114.0128 | 169.0106 | 56.0400 | 97.0100 | 224.0134 | 323.0115 | 279.063 | 147.0408 | 106.034 | 31.0118 | 162.0380 |
Allen Iverson | PHI | 27212 | 60221 | 262448 | 2439.04 | 839.07 | 2016.01 | 1163.0470 | 606.09 | 1267.04 | 661.0470 | 233.025 | 749.010 | 515.0464 | 513.05 | 631.05 | 119.0458 | 4.0342 | 249.0105 | 264.0157 | 386.034 | 319.0464 | 208.01 | 15.0210 | 82.0211 |
Sam Cassell | MIL | 3289 | 74120 | 260549 | 1829.025 | 681.024 | 1379.025 | 701.0445 | 490.028 | 852.024 | 361.0439 | 190.043 | 527.043 | 337.0430 | 275.027 | 320.034 | 45.0375 | 16.0279 | 282.085 | 309.0125 | 540.013 | 196.0441 | 90.047 | 14.0217 | 183.0413 |
Kerry Kittles | NJN | 28192 | 821 | 260150 | 1312.059 | 510.055 | 1026.059 | 516.0410 | 308.081 | 533.087 | 226.0377 | 202.039 | 492.051 | 290.0412 | 99.0145 | 132.0149 | 34.0334 | 32.0214 | 221.0137 | 261.0161 | 265.070 | 59.0288 | 146.016 | 31.0118 | 85.0218 |
Rashard Lewis | SEA | 22413 | 71147 | 258451 | 1489.043 | 541.044 | 1107.048 | 555.0418 | 297.086 | 492.099 | 195.0361 | 244.021 | 615.026 | 371.0445 | 140.094 | 173.0104 | 33.0327 | 127.068 | 401.038 | 527.044 | 179.0122 | 42.0244 | 113.032 | 41.086 | 153.0350 |
John Stockton | UTA | 403 | 821 | 257052 | 1336.056 | 464.065 | 834.086 | 368.0362 | 379.049 | 580.075 | 202.0367 | 85.0123 | 254.0121 | 168.0351 | 267.031 | 311.039 | 45.0375 | 23.0250 | 221.0137 | 253.0163 | 714.05 | 257.0453 | 181.04 | 25.0145 | 184.0416 |
Michael Olowokandi | LAC | 27212 | 8059 | 257052 | 1049.090 | 491.059 | 984.063 | 530.0414 | 491.027 | 984.015 | 493.0463 | 0.0302 | 0.0379 | 0.01 | 97.0148 | 156.0125 | 59.0407 | 157.046 | 609.09 | 763.014 | 145.0159 | 195.0440 | 39.0169 | 140.012 | 193.0433 |
P.J. Brown | CHH | 3289 | 8059 | 256354 | 756.0140 | 291.0135 | 522.0156 | 253.0301 | 291.090 | 522.089 | 230.0378 | 0.0302 | 0.0379 | 0.01 | 144.090 | 168.0108 | 24.0288 | 297.04 | 572.015 | 851.07 | 162.0136 | 19.0165 | 46.0149 | 77.049 | 198.0438 |
Matt Harpring | PHI | 26254 | 8141 | 254755 | 1163.069 | 459.067 | 934.068 | 475.0396 | 374.051 | 669.053 | 295.0413 | 86.0121 | 265.0112 | 179.0358 | 149.085 | 200.085 | 51.0389 | 209.016 | 414.035 | 613.030 | 163.0134 | 104.0363 | 63.0101 | 7.0298 | 179.0408 |
Ray Allen | MIL | 26254 | 69162 | 252556 | 1892.021 | 629.031 | 1321.030 | 673.0441 | 222.0128 | 387.0134 | 165.0328 | 406.03 | 934.03 | 528.0467 | 196.057 | 224.070 | 28.0305 | 52.0165 | 252.0104 | 310.0122 | 321.049 | 165.0417 | 88.053 | 19.0181 | 134.0316 |
Kenyon Martin | NJN | 24339 | 73132 | 250557 | 1297.060 | 511.053 | 1060.053 | 537.0416 | 439.033 | 774.037 | 335.0431 | 72.0135 | 286.0104 | 213.0383 | 166.076 | 245.061 | 79.0435 | 90.0113 | 296.078 | 388.081 | 240.080 | 186.0434 | 89.050 | 115.019 | 230.0461 |
David Wesley | CHH | 31111 | 67174 | 248758 | 1149.075 | 427.074 | 1024.060 | 590.0427 | 247.0110 | 505.092 | 258.0394 | 180.053 | 519.046 | 339.0431 | 117.0122 | 159.0121 | 42.0366 | 6.0329 | 105.0263 | 121.0272 | 288.058 | 90.0341 | 69.085 | 17.0192 | 126.0301 |
Kenny Thomas | HOU | 24339 | 72139 | 248159 | 1258.061 | 529.048 | 935.067 | 457.0391 | 529.017 | 917.021 | 388.0449 | 0.0302 | 18.0288 | 18.0193 | 226.045 | 341.029 | 115.0456 | 155.049 | 403.037 | 554.039 | 192.0113 | 142.0400 | 87.056 | 66.057 | 175.0405 |
Anfernee Hardaway | PHX | 30138 | 8059 | 246560 | 1136.077 | 452.069 | 1029.058 | 573.0421 | 362.057 | 729.043 | 367.0442 | 90.0117 | 300.0100 | 210.0379 | 133.0102 | 164.0113 | 31.0321 | 73.0132 | 272.090 | 349.0102 | 368.041 | 223.0446 | 137.018 | 32.0115 | 159.0371 |
Keith Van Horn | NJN | 26254 | 8141 | 246261 | 1451.045 | 554.040 | 1223.035 | 661.0438 | 338.064 | 620.063 | 282.0403 | 216.034 | 603.029 | 387.0448 | 130.0104 | 163.0116 | 33.0327 | 121.074 | 513.023 | 634.027 | 212.0105 | 138.0396 | 51.0134 | 41.086 | 193.0433 |
Alonzo Mourning | MIA | 3289 | 75112 | 245362 | 1507.042 | 567.039 | 1000.062 | 447.0390 | 499.023 | 804.032 | 306.0422 | 68.0144 | 195.0145 | 127.0320 | 304.020 | 462.013 | 159.0469 | 189.025 | 515.022 | 697.020 | 142.0166 | 227.0449 | 1.0417 | 184.04 | 241.0468 |
Dale Davis | POR | 3372 | 7885 | 244663 | 869.0122 | 367.099 | 601.0140 | 267.0310 | 367.055 | 601.069 | 234.0381 | 0.0302 | 0.0379 | 0.01 | 134.0101 | 190.092 | 56.0400 | 287.05 | 477.028 | 745.016 | 149.0147 | -19.03 | 52.0132 | 82.041 | 172.0399 |
Jamaal Tinsley | IND | 24339 | 8059 | 244364 | 852.0125 | 312.0122 | 809.089 | 484.0400 | 215.0136 | 445.0111 | 230.0378 | 97.0106 | 364.077 | 266.0405 | 108.0131 | 153.0129 | 45.0375 | 48.0173 | 236.0124 | 290.0144 | 676.07 | 379.0470 | 160.012 | 40.091 | 219.0455 |
Kenny Anderson | BOS | 31111 | 76104 | 242865 | 821.0128 | 345.0108 | 749.097 | 401.0374 | 291.090 | 567.077 | 276.0400 | 54.0159 | 182.0154 | 128.0321 | 67.0191 | 90.0191 | 23.0279 | 22.0253 | 233.0130 | 263.0159 | 439.027 | 87.0333 | 164.011 | 12.0238 | 182.0411 |
Shaquille O'Neal | LAL | 30138 | 67174 | 242166 | 2286.07 | 996.01 | 1402.022 | 540.0417 | 996.01 | 1400.01 | 405.0450 | 0.0302 | 1.0345 | 1.093 | 426.08 | 767.01 | 341.0470 | 243.012 | 522.021 | 752.015 | 246.077 | 188.0436 | 20.0251 | 129.016 | 172.0399 |
Vlade Divac | SAC | 3450 | 8059 | 242067 | 993.098 | 359.0104 | 721.0105 | 355.0353 | 319.072 | 568.076 | 249.0389 | 40.0189 | 153.0169 | 113.0303 | 195.058 | 317.035 | 122.0459 | 197.019 | 488.026 | 677.024 | 329.046 | 153.0413 | 71.078 | 86.031 | 193.0433 |
Desmond Mason | SEA | 24339 | 75112 | 241868 | 1134.078 | 419.077 | 852.083 | 429.0384 | 349.060 | 616.065 | 267.0398 | 70.0142 | 236.0129 | 167.0349 | 188.062 | 221.071 | 34.0334 | 69.0140 | 288.082 | 361.092 | 157.0142 | 66.0302 | 61.0106 | 28.0128 | 150.0342 |
Pat Garrity | ORL | 25306 | 8059 | 240169 | 1017.096 | 357.0105 | 807.092 | 441.0389 | 91.0247 | 185.0245 | 95.0241 | 267.014 | 621.024 | 355.0440 | 18.0318 | 22.0327 | 4.0102 | 46.0178 | 277.088 | 330.0113 | 147.0152 | -10.09 | 48.0144 | 28.0128 | 199.0439 |
Vince Carter | TOR | 25306 | 60221 | 238670 | 1909.020 | 714.017 | 1563.015 | 854.0460 | 430.037 | 844.028 | 414.0452 | 283.012 | 719.012 | 435.0454 | 245.039 | 307.042 | 62.0410 | 130.065 | 193.0175 | 319.0118 | 291.057 | 168.0421 | 102.038 | 44.078 | 171.0396 |
Mark Jackson | NYK | 3714 | 821 | 236771 | 793.0133 | 287.0139 | 620.0135 | 329.0339 | 145.0191 | 272.0190 | 127.0286 | 143.071 | 347.083 | 205.0374 | 55.0211 | 70.0218 | 15.0232 | 24.0246 | 280.086 | 312.0119 | 649.09 | 159.0416 | 71.078 | 3.0360 | 142.0332 |
Chauncey Billups | MIN | 25306 | 821 | 235572 | 1250.062 | 402.085 | 910.070 | 501.0407 | 176.0160 | 345.0148 | 169.0334 | 226.029 | 565.032 | 339.0431 | 190.060 | 215.076 | 25.0290 | -3.0430 | 208.0150 | 215.0201 | 492.016 | 133.0390 | 59.0116 | 18.0185 | 147.0337 |
Bonzi Wells | POR | 25306 | 74120 | 235173 | 1583.038 | 610.035 | 1206.037 | 605.0429 | 432.035 | 752.040 | 320.0426 | 178.054 | 455.057 | 277.0409 | 212.049 | 285.049 | 74.0428 | 108.092 | 360.050 | 468.057 | 254.074 | 242.0450 | 130.022 | 26.0138 | 187.0422 |
Glenn Robinson | MIL | 29158 | 66183 | 234674 | 1716.033 | 661.026 | 1331.029 | 671.0440 | 495.025 | 845.027 | 350.0435 | 166.060 | 486.053 | 320.0423 | 228.044 | 272.052 | 44.0371 | 41.0185 | 371.047 | 419.067 | 216.0102 | 205.0445 | 105.037 | 41.086 | 151.0344 |
Steve Francis | HOU | 25306 | 57237 | 234175 | 1572.040 | 516.051 | 1178.041 | 657.0436 | 346.061 | 677.050 | 331.0430 | 170.058 | 501.048 | 331.0428 | 346.015 | 448.015 | 102.0452 | 85.0119 | 336.062 | 423.066 | 414.029 | 307.0462 | 69.085 | 26.0138 | 154.0352 |
Lamond Murray | CLE | 29158 | 71147 | 231176 | 1462.044 | 531.047 | 1128.045 | 606.0430 | 309.078 | 607.067 | 298.0414 | 223.031 | 521.045 | 299.0419 | 206.051 | 251.058 | 46.0381 | 56.0159 | 321.068 | 382.086 | 205.0108 | 143.0403 | 66.096 | 43.082 | 127.0305 |
David Robinson | SAS | 3620 | 7885 | 230577 | 1158.072 | 439.071 | 725.0103 | 328.0338 | 439.033 | 725.045 | 285.0405 | 0.0302 | 0.0379 | 0.01 | 278.026 | 409.019 | 130.0462 | 197.019 | 508.024 | 695.021 | 144.0162 | 71.0312 | 90.047 | 135.013 | 171.0396 |
Rod Strickland | MIA | 3534 | 76104 | 229178 | 975.0100 | 383.090 | 807.092 | 426.0381 | 322.071 | 620.063 | 298.0414 | 61.0152 | 187.0149 | 126.0318 | 143.092 | 186.093 | 44.0371 | 18.0270 | 206.0157 | 232.0185 | 519.015 | 189.0437 | 88.053 | 13.0226 | 98.0246 |
Rick Fox | LAL | 3289 | 821 | 228979 | 718.0146 | 266.0154 | 620.0135 | 342.0349 | 148.0190 | 263.0195 | 114.0266 | 118.085 | 358.081 | 240.0397 | 33.0262 | 40.0277 | 7.0154 | 66.0143 | 323.066 | 392.078 | 322.048 | 121.0380 | 59.0116 | 22.0165 | 215.0451 |
Chucky Atkins | DET | 27212 | 7975 | 228580 | 1163.069 | 419.077 | 875.077 | 440.0388 | 176.0160 | 290.0184 | 115.0269 | 243.022 | 585.031 | 342.0434 | 57.0208 | 83.0202 | 26.0294 | -7.0448 | 137.0236 | 140.0253 | 308.053 | 119.0378 | 69.085 | 13.0226 | 156.0358 |
Tony Parker | SAS | 20460 | 7794 | 226781 | 823.0126 | 297.0130 | 684.0116 | 379.0367 | 175.0162 | 326.0157 | 151.0317 | 121.082 | 358.081 | 237.0395 | 89.0158 | 131.0150 | 43.0368 | -4.0437 | 179.0188 | 185.0222 | 379.037 | 166.0419 | 95.042 | 9.0267 | 146.0335 |
